Best Overall
VIEWSONICViewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black
Detailed specifications, category benchmarks and side-by-side comparison data.
Key Specifications
Product DNA
See how this product focuses on different areas compared to other monitors.
OverallOverallOverallOverallOverall
Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels BlackCategory Average
Highlights
✓ Overall: 70/100
✓ Overall: 70/100
✓ Overall: 70/100
✓ Overall: 70/100
✓ Overall: 70/100
Design
| 1766 | Black |
|---|
Display
| 11417 | 4:3 |
|---|---|
| 1516 | 8 ms |
| 1585 | 1280 x 1024 pixels |
| 17029 | Matt |
| 24847 | 16.78 million colours |
| 34 | 500:1 |
| 35 | 30 - 80 kHz |
| 36441 | 260 cd/m² |
| 37 | 140° |
| 38 | 125° |
| 39 | 4:3 |
| 4850 | 1280 x 1024 (SXGA) |
| 4963 | No |
| 7599 | No |
| 822 | Anti-glare |
| 90 | 50 - 75 Hz |
| 91 | 33.8 cm |
| 92 | 27 cm |
| 944 | 43.2 cm (17") |
Ergonomics
| 1352 | No |
|---|---|
| 1954 | No |
| 775 | Yes |
Multimedia
| 2433 | No |
|---|---|
| 8074 | No |
Operational conditions
| 1112 | 0 - 40 °C |
|---|---|
| 703 | 10 - 90% |
Other features
| 15799 | LCD |
|---|---|
| 2252 | No |
| 249 | TCO´99, TÜV/GS, TÜV/Ergo, TÜV-S, ISO13406-2 (class 2), UL, c-UL, IC-B, CB Report, CE, FCC-B, BSMI, VCCI, PSB, PCBC, EPA, NOM, CTICK, GOST-R, PCT, CCC, EnergyStar, ENERGY, Taiwan Green mark |
| 442 | N |
| 6306 | Yes |
Packaging content
| 1830 | AC |
|---|---|
| 251 | ViewSonic Wizard |
Ports & interfaces
| 2319 | No |
|---|---|
| 2323 | 1 |
| 3563 | Yes |
| 470 | Power - 3-pin AC plug |
| 5636 | No |
Power
| 2035 | 1 W |
|---|---|
| 445 | 35 W |
| 8484 | 50 - 60 Hz |
| 8491 | 100 - 240 V |
Thin Client
| 7977 | No |
|---|
Weight & dimensions
| 12573 | 4.1 kg |
|---|---|
| 12574 | 374 mm |
| 12576 | 377.6 mm |
| 12577 | 195.6 mm |
User Reviews
No reviews yet.
Compare Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black
Kensington SmartFit® TFT Stand GraphiteCompare →Prices
No live offers stored yet.