Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels BlackScore 0
Compare Products
See detailed side-by-side comparisons to find the right product for you.
EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixelsScore 0
Product DNA Comparison
See how these products focus on different areas.
OverallOverallOverallOverallOverall
Comparison summary
✓ Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black wins 0 comparable specifications.
✓ EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels wins 0 comparable specifications.
✓ 0 specifications are tied.
Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels
Design
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 1766 | Black | — |
| 9021 | — | Graphics design |
Display
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 11417 | 4:3 | — |
| 1516 | 8 ms | 40 ms |
| 1585 | 1280 x 1024 pixels | 1280 x 1024 pixels |
| 17029 | Matt | — |
| 24847 | 16.78 million colours | — |
| 34 | 500:1 | 400:1 |
| 35 | 30 - 80 kHz | 82 |
| 36441 | 260 cd/m² | 250 cd/m² |
| 37 | 140° | 170° |
| 38 | 125° | 170° |
| 39 | 4:3 | — |
| 4850 | 1280 x 1024 (SXGA) | — |
| 4963 | No | No |
| 7599 | No | — |
| 822 | Anti-glare | — |
| 90 | 50 - 75 Hz | 86 |
| 91 | 33.8 cm | 35.9 cm |
| 92 | 27 cm | 28.7 cm |
| 944 | 43.2 cm (17") | 46 cm (18.1") |
Ergonomics
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 1352 | No | — |
| 1954 | No | — |
| 775 | Yes | — |
| 1984 | — | 40° Up, 1° Down, 35° Right, 35° Left |
Multimedia
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 2433 | No | — |
| 8074 | No | — |
Operational conditions
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 1112 | 0 - 40 °C | — |
| 703 | 10 - 90% | — |
Other features
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 15799 | LCD | LCD, 1280 dots × 1024 lines, 170 |
| 2252 | No | — |
| 249 | TCO´99, TÜV/GS, TÜV/Ergo, TÜV-S, ISO13406-2 (class 2), UL, c-UL, IC-B, CB Report, CE, FCC-B, BSMI, VCCI, PSB, PCBC, EPA, NOM, CTICK, GOST-R, PCT, CCC, EnergyStar, ENERGY, Taiwan Green mark | TCO'03 (gray), TCO'99 (black)TÜV/Ergonomics, TÜV/GS, c-Tick, CE, CB, UL 1950, CSA C22.2 No.60950, FCC-B, Canadian ICES-003-B, TÜV/S, VCCI-B, EPA ENERGY STAR Program, EIZO Eco Products 2002 |
| 442 | N | — |
| 6306 | Yes | — |
| 1376 | — | VESA DPMS, EIZO MPMS / DVI DMPM |
| 780 | — | AC 100 - 120V / 200 - 240V, 50 - 60 Hz |
Packaging content
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 1830 | AC | — |
| 251 | ViewSonic Wizard | EIZO LCD Utility Disk (includes HTML user's manuals, calibration software, ICC Profile) |
Ports & interfaces
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 2319 | No | — |
| 2323 | 1 | — |
| 3563 | Yes | — |
| 470 | Power - 3-pin AC plug | DVI-I 29 pin × 2 |
| 5636 | No | — |
Power
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 2035 | 1 W | — |
| 445 | 35 W | 56 W |
| 8484 | 50 - 60 Hz | — |
| 8491 | 100 - 240 V | — |
Thin Client
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 7977 | No | — |
Weight & dimensions
| Specification | Viewsonic E2 Series VE710B computer monitor 43.2 cm (17") 1280 x 1024 pixels Black | EIZO CG18-K 18IN ANA DIG 400:1 computer monitor 46 cm (18.1") 1280 x 1024 pixels |
|---|---|---|
| 12573 | 4.1 kg | — |
| 12574 | 374 mm | — |
| 12576 | 377.6 mm | — |
| 12577 | 195.6 mm | — |