Best Overall
PHILIPSPhilips 190P5ES computer monitor 48.3 cm (19") 1280 x 1024 pixels Grey
Detailed specifications, category benchmarks and side-by-side comparison data.
Key Specifications
Product DNA
See how this product focuses on different areas compared to other monitors.
OverallOverallOverallOverallOverall
Philips 190P5ES computer monitor 48.3 cm (19") 1280 x 1024 pixels GreyCategory Average
Highlights
✓ Overall: 70/100
✓ Overall: 70/100
✓ Overall: 70/100
✓ Overall: 70/100
✓ Overall: 70/100
Design
| 1766 | Grey |
|---|
Display
| 13246 | 0.294 ppi |
|---|---|
| 1516 | 25 ms |
| 1585 | 1280 x 1024 pixels |
| 32 | 0.294 |
| 34 | 700:1 |
| 35 | 82 |
| 36441 | 300 cd/m² |
| 37 | 170° |
| 38 | 170° |
| 4850 | 1280 x 1024 (SXGA) |
| 4963 | No |
| 7599 | No |
| 90 | 76 |
| 944 | 48.3 cm (19") |
Ergonomics
| 1352 | Yes |
|---|---|
| 14097 | Kensington |
| 16767 | Yes |
| 1954 | Yes |
| 4037 | 100 x 100 mm |
Multimedia
| 1854 | 4 W |
|---|---|
| 2433 | Yes |
| 8074 | No |
Operational conditions
| 1112 | 0 - 35 °C |
|---|---|
| 511 | 5 - 35 °C |
| 703 | 20 - 80% |
| 757 | -20 - 60 °C |
Other features
| 15799 | LCD |
|---|---|
| 2252 | No |
| 442 | Stereo speakers Built-in -2 Watt |
| 890 | PC |
Ports & interfaces
| 2319 | Yes |
|---|---|
| 2323 | 1 |
| 2941 | 1 |
| 470 | 1 x DVI-D - 24 pin digital DVI 1 x audio line-in - mini-phone stereo 3.5 mm 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x headphones - mini-phone stereo 3.5 mm |
| 5636 | No |
Power
| 2034 | 1 W |
|---|---|
| 445 | 42.5 W |
Sustainability
| 42513 | ENERGY STAR |
|---|
Weight & dimensions
| 12573 | 8.53 kg |
|---|---|
| 12574 | 432 mm |
| 12576 | 425 mm |
| 12577 | 151 mm |
User Reviews
No reviews yet.
Compare Philips 190P5ES computer monitor 48.3 cm (19") 1280 x 1024 pixels Grey
Kensington SmartFit® TFT Stand GraphiteCompare →Prices
No live offers stored yet.