Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD BlackScore 0
Compare Products
See detailed side-by-side comparisons to find the right product for you.
Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixelsScore 0
Product DNA Comparison
See how these products focus on different areas.
OverallOverallOverallOverallOverall
Comparison summary
✓ Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black wins 0 comparable specifications.
✓ Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels wins 0 comparable specifications.
✓ 0 specifications are tied.
Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels
Design
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 1766 | Black | — |
| 9021 | Business | — |
Display
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 11417 | 4:3 | — |
| 1516 | 25 ms | — |
| 15285 | TFT | — |
| 1585 | 1280 x 1024 pixels | 1024 x 768 pixels |
| 17029 | Matt | — |
| 24847 | 16.78 million colours | — |
| 32 | 0.279 x 0.279 mm | 0.297 |
| 34 | 500:1 | 350:1 |
| 35 | 30 - 82 kHz | 30 - 61 kHz |
| 36441 | 250 cd/m² | 220 cd/m² |
| 37 | 170° | 150° |
| 38 | 170° | 120° |
| 39 | 4:3 | — |
| 4850 | 1280 x 1024 (SXGA) | — |
| 4963 | No | No |
| 7599 | No | — |
| 822 | Anti-glare | — |
| 90 | 50 - 85 Hz | 56 - 76 Hz |
| 91 | 35.7 cm | 30.4 cm |
| 92 | 28.6 cm | 22.8 cm |
| 944 | 45.7 cm (18") | 38.1 cm (15") |
| 9713 | LCD | — |
Ergonomics
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 1352 | No | — |
| 1954 | No | — |
| 775 | — | Yes |
Multimedia
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 10183 | 2 | — |
| 1854 | 6 W | — |
| 2433 | Yes | — |
| 8074 | No | — |
Operational conditions
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 1112 | 0 - 40 °C | — |
| 703 | 10 - 90% | — |
Other features
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 15799 | LCD, Displays a native resolution of 1280 x 1024 (1.3 megapixels) | — |
| 2252 | No | — |
| 249 | TCO '95, TMV/GS, TMV/ERGO, ISO 13406-2 (class 2), ISO 9241-3, ISO 9241-7, ISO 9241-8, Energy 2000, CE, CB FCC-B, UL, VCCI, BSMI, PSB, C-TICK, NEMKO, SEMKO, DEMKO, FIMKO, Gost-R, PCBC, PC '2001, SASO | TÜV/GS, TÜV-Ergo, FCC-B, UL, CSA, SEMKO, MPR-II Low Emission, CE Mark, NUTEK, Energy Star, TCO’99 |
| 6306 | Yes | — |
| 442 | — | N |
Ports & interfaces
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 1785 | Yes | — |
| 2313 | 1 | — |
| 2316 | Yes | — |
| 2319 | No | — |
| 2323 | 1 | — |
| 4163 | 3.5 mm | — |
| 470 | Analogue RGB 15-pin mini D-sub (detachable) Audio 3.5mm Stereo Audio Line-In Power DC In, DC to head (12V) Headphones 3.5mm Stereo Audio Line-Out | — |
| 5636 | No | — |
Power
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 445 | 60 W | — |
| 8484 | 50 - 60 Hz | — |
| 8491 | 100 - 240 V | — |
Thin Client
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 7977 | No | — |
Weight & dimensions
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 12573 | 6.9 kg | — |
| 12574 | 462 mm | 310 mm |
| 12576 | 436 mm | 343 mm |
| 12577 | 181 mm | 170 mm |
Packaging content
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Philips 150S3F 15" TFT .29 61kHz TCO99 computer monitor 38.1 cm (15") 1024 x 768 pixels |
|---|---|---|
| 251 | — | Drivers & Utilities |