Home › Compare › Monitors
Compare Products
See detailed side-by-side comparisons to find the right product for you.

Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD BlackScore 0
VS
Kensington SmartFit® TFT Stand GraphiteScore 0
Product DNA Comparison
See how these products focus on different areas.
OverallOverallOverallOverallOverall Comparison summary
✓ Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black wins 0 comparable specifications.
✓ Kensington SmartFit® TFT Stand Graphite wins 0 comparable specifications.
✓ 0 specifications are tied.
Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black Kensington SmartFit® TFT Stand Graphite
Design
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 1766 | Black | Graphite |
| 9021 | Business | — |
Display
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 11417 | 4:3 | — |
| 1516 | 25 ms | — |
| 15285 | TFT | — |
| 1585 | 1280 x 1024 pixels | — |
| 17029 | Matt | — |
| 24847 | 16.78 million colours | — |
| 32 | 0.279 x 0.279 mm | — |
| 34 | 500:1 | — |
| 35 | 30 - 82 kHz | — |
| 36441 | 250 cd/m² | — |
| 37 | 170° | — |
| 38 | 170° | — |
| 39 | 4:3 | — |
| 4850 | 1280 x 1024 (SXGA) | — |
| 4963 | No | — |
| 7599 | No | — |
| 822 | Anti-glare | — |
| 90 | 50 - 85 Hz | — |
| 91 | 35.7 cm | — |
| 92 | 28.6 cm | — |
| 944 | 45.7 cm (18") | — |
| 9713 | LCD | — |
Ergonomics
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 1352 | No | — |
| 1954 | No | — |
| 3356 | — | Yes |
Operational conditions
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 1112 | 0 - 40 °C | — |
| 703 | 10 - 90% | — |
Other features
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 15799 | LCD, Displays a native resolution of 1280 x 1024 (1.3 megapixels) | — |
| 2252 | No | — |
| 249 | TCO '95, TMV/GS, TMV/ERGO, ISO 13406-2 (class 2), ISO 9241-3, ISO 9241-7, ISO 9241-8, Energy 2000, CE, CB FCC-B, UL, VCCI, BSMI, PSB, C-TICK, NEMKO, SEMKO, DEMKO, FIMKO, Gost-R, PCBC, PC '2001, SASO | — |
| 6306 | Yes | — |
Ports & interfaces
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 1785 | Yes | — |
| 2313 | 1 | — |
| 2316 | Yes | — |
| 2319 | No | — |
| 2323 | 1 | — |
| 4163 | 3.5 mm | — |
| 470 | Analogue RGB 15-pin mini D-sub (detachable)
Audio 3.5mm Stereo Audio Line-In
Power DC In, DC to head (12V)
Headphones 3.5mm Stereo Audio Line-Out | — |
| 5636 | No | — |
Power
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 445 | 60 W | — |
| 8484 | 50 - 60 Hz | — |
| 8491 | 100 - 240 V | — |
Thin Client
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 7977 | No | — |
Weight & dimensions
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 12573 | 6.9 kg | — |
| 12574 | 462 mm | — |
| 12576 | 436 mm | — |
| 12577 | 181 mm | — |
Logistics data
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 23731 | — | 85299097 |
Mounting
| Specification | Viewsonic Graphic Series VG800B computer monitor 45.7 cm (18") 1280 x 1024 pixels LCD Black | Kensington SmartFit® TFT Stand Graphite |
|---|
| 10274 | — | 1 |
| 1867 | — | Freestanding |
| 2718 | — | 15.9 kg |
| 6556 | — | Desk |
| 6767 | — | 53.3 cm (21") |