Home › Compare › TVs
Compare Products
See detailed side-by-side comparisons to find the right product for you.

Samsung PS42P3S TV 106.7 cm (42") SilverScore 0
VS
Neomounts tv wall mountScore 0
Product DNA Comparison
See how these products focus on different areas.
OverallOverallOverallOverallOverall Comparison summary
✓ Samsung PS42P3S TV 106.7 cm (42") Silver wins 0 comparable specifications.
✓ Neomounts tv wall mount wins 0 comparable specifications.
✓ 0 specifications are tied.
Samsung PS42P3S TV 106.7 cm (42") Silver Neomounts tv wall mount
Audio
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 1605 | Stereo | — |
Display
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 11417 | 16:9 | — |
| 34 | 700:1 | — |
| 37 | 160° | — |
| 38 | 160° | — |
| 944 | 106.7 cm (42") | — |
| 9713 | Plasma | — |
Features
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 1766 | Silver | Silver |
Other features
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 83 | plasma PDP 42" color | — |
| 1701 | — | VESA |
Weight & dimensions
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 12574 | 630 mm | — |
| 12576 | 1020 mm | — |
| 12577 | 79 mm | — |
Design
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 890 | — | LCD/LED/TFT |
Ergonomics
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 10035 | — | 180° |
| 2077 | — | 0 - 180° |
| 2416 | — | 270° |
| 6796 | — | 46 cm |
| 6802 | — | 19 cm |
Logistics data
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 19016 | — | 12 kg |
| 22658 | — | 220 mm |
| 22659 | — | 4 pc(s) |
| 23091 | — | 11.1 kg |
| 23731 | — | 85299097 |
| 3293 | — | 84 pc(s) |
| 4456 | — | 280 mm |
| 4457 | — | 510 mm |
Mounting
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 10274 | — | 1 |
| 11140 | — | 75 x 75 mm |
| 11141 | — | 100 x 100 mm |
| 2718 | — | 10 kg |
| 6556 | — | Wall |
| 6766 | — | 25.4 cm (10") |
| 6767 | — | 76.2 cm (30") |
Packaging data
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 3806 | — | 220 mm |
| 3807 | — | 280 mm |
| 3808 | — | 127.5 mm |
Technical details
| Specification | Samsung PS42P3S TV 106.7 cm (42") Silver | Neomounts tv wall mount |
|---|
| 18985 | — | 2.77 kg |
| 3294 | — | Taiwan |