Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19")Score 0
Compare Products
See detailed side-by-side comparisons to find the right product for you.
Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19")Score 0
Product DNA Comparison
See how these products focus on different areas.
OverallOverallOverallOverallOverall
Comparison summary
✓ Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") wins 0 comparable specifications.
✓ Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") wins 0 comparable specifications.
✓ 0 specifications are tied.
Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19")
Display
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 1585 | 1280 x 1024 pixels | 2048 x 1536 pixels |
| 1659 | 1920 x 1440 pixels | — |
| 1684 | 90° | — |
| 31 | CRT Shadow mask, Real Flat, High Contrast,Anti Glare, Anti Static, Anti reflection,Light Transmission 45% | 19" (18.0" viewable), 90° deflection, PerfectFlat |
| 32 | 0.25 x 0.21 mm | 0.21 x 0.25 mm |
| 35 | 30 - 97 kHz | 30 - 97 kHz |
| 83 | CRT | — |
| 90 | 50 - 160 Hz | 50 - 180 Hz |
| 93 | 46 cm | — |
| 944 | 48.3 cm (19") | 48.3 cm (19") |
| 822 | — | Tint (TM = 53%), Anti-Reflection and Anti-Static |
| 91 | — | 36 cm |
| 92 | — | 27 cm |
Operational conditions
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 1112 | 0 - 40 °C | 0 - 40 °C |
| 703 | 5 - 95% | 5 - 95% |
Other features
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 249 | MPR-II, TCO ‘03 | TCO ’03, TÜV/GS, TÜV/ERGO, CE, ISO 9241-3, ISO 9241-7, ISO 9241-8, ENERGY STAR, MPR-II, CB, UL, FCC-B, CSA, NOM, BSMI, VCCI, PSB, C-TICK, SASO, CCIB, NEMKO, SEMKO, DEMKO, FIMKO, Gost-R, PCBC, PC ’2001 |
| 1376 | — | TCO’03, ENERGY STAR |
| 442 | — | N |
| 780 | — | AC 90-264VAC, 50–60Hz (+/-2)Hz |
Ports & interfaces
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 470 | Video 15-pin D-Shell | Signal - 15-pin mini D-sub (high density) Power - 3-pin plug (IEC320) |
Power
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 1386 | 75 W | — |
| 2034 | 1 W | — |
| 1375 | — | 110 W |
| 445 | — | 90 W |
System requirements
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 2507 | Windows 95/98/Me & 2000/NT/XP | — |
| 2190 | — | PC - IBM compatible (from VGA up to 1792 x 1344). Mac - Power Mac (G3/G4 from 640 x 480 to 1152 x864) |
| 853 | — | Yes |
Weight & dimensions
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 1464 | 383 mm | — |
| 1649 | 440 mm | — |
| 1650 | 449 mm | — |
| 2096 | 440 x 449 x 433 mm | — |
| 94 | 20 kg | 21.9 kg |
| 49 | — | 449 x 453.4 x 451 mm |
Features
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 1594 | — | Bandwidth -240MHz |
| 1701 | — | Plug & Play |
Management features
| Specification | Philips 19'' real flat UXGA CRT monitor monitor CRT 1280 x 1024 pixels 48.3 cm (19") | Viewsonic 19IN 25MM 1280X1024 88HZ monitor CRT 2048 x 1536 pixels 48.3 cm (19") |
|---|---|---|
| 489 | — | Basic - Power on/off, 1, Down, Up, 2, UltraBrite. OnView Contrast, Brightness, Degauss, Horizontal Size, Horizontal Position, Vertical Size, Vertical Position, Pincushion, Pincushion Balance, Trapezoid, Parallelogram, Tilt, CORNER, Horizontal Moire, Vertical Moire, ViewMatch (9300K, 6500K, 5000K, User), ViewMeter, OSD Position, Languages, Memory Recall, Zoom, OSD lock/unlock |