Home › Compare › TVs
Compare Products
See detailed side-by-side comparisons to find the right product for you.

Neomounts tv wall mountScore 0
VS
Philips Universal LCD/Plasma Interface SilverScore 0
Product DNA Comparison
See how these products focus on different areas.
OverallOverallOverallOverallOverall Comparison summary
✓ Neomounts tv wall mount wins 0 comparable specifications.
✓ Philips Universal LCD/Plasma Interface Silver wins 0 comparable specifications.
✓ 0 specifications are tied.
Neomounts tv wall mount Philips Universal LCD/Plasma Interface Silver
Design
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 890 | LCD/LED/TFT | — |
Ergonomics
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 10035 | 180° | — |
| 2077 | 0 - 180° | — |
| 2416 | 270° | — |
| 6796 | 46 cm | — |
| 6802 | 19 cm | — |
Features
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 1766 | Silver | Silver |
Logistics data
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 19016 | 12 kg | — |
| 22658 | 220 mm | — |
| 22659 | 4 pc(s) | — |
| 23091 | 11.1 kg | — |
| 23731 | 85299097 | — |
| 3293 | 84 pc(s) | — |
| 4456 | 280 mm | — |
| 4457 | 510 mm | — |
Mounting
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 10274 | 1 | — |
| 11140 | 75 x 75 mm | — |
| 11141 | 100 x 100 mm | — |
| 2718 | 10 kg | 70 kg |
| 6556 | Wall | Wall |
| 6766 | 25.4 cm (10") | 76.2 cm (30") |
| 6767 | 76.2 cm (30") | — |
Other features
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 1701 | VESA | VESA MIS-F |
| 2349 | — | 65 |
| 49 | — | 935 x 512 |
Packaging data
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 3806 | 220 mm | — |
| 3807 | 280 mm | — |
| 3808 | 127.5 mm | — |
Technical details
| Specification | Neomounts tv wall mount | Philips Universal LCD/Plasma Interface Silver |
|---|
| 18985 | 2.77 kg | — |
| 3294 | Taiwan | — |